This table lists EV grants, rebates and other incentives available in Australia to help you save. It covers incentives for purchasing an EV, purchasing EV chargers and electricity to power your EV.
Australian EV Charger Rebates
Choose your state
- National
- ACT
- NSW
- NT
- QLD
- SA
- TAS
- VIC
- WA
National EV Charger Rebates
PROGRAM NAME | No EV charger rebate currently available |
REBATE AMOUNT | - |
COMMENCED | - |
ENDS | - |
ELIGIBILITY | - |
National Electricity for EV Rebates
PROGRAM NAME | No EV electricity rebate currently available |
REBATE AMOUNT | - |
COMMENCED | - |
ENDS | - |
ELIGIBILITY | - |
National EV Rebates
PROGRAM NAME | Electric Cars Exemption |
REBATE AMOUNT | Removal of Import tariffs and Fringe Benefits Tax (FBT) on EVs, dependent upon vehicle purchased - there is no limit on the value of the vehicle |
COMMENCED | Jul 2022 |
ENDS | At least 30th Jun 2025 |
ELIGIBILITY |
|
ACT EV Charger Rebates
PROGRAM NAME | Sustainable Household Scheme |
REBATE AMOUNT |
|
COMMENCED | June 2021 |
ENDS | 2026 (unless extended) |
ELIGIBILITY |
|
ACT Electricity for EV Rebates
PROGRAM NAME | Sustainable Household Scheme |
REBATE AMOUNT |
|
COMMENCED | Jun 2021 |
ENDS | 2026 (unless extended) |
ELIGIBILITY |
|
ACT EV Rebates
PROGRAM NAME | Sustainable Household Scheme |
REBATE AMOUNT |
|
COMMENCED | Jun 2021 |
ENDS | 2026 (unless extended) |
ELIGIBILITY |
|
PROGRAM NAME | Stamp Duty Exemptions & Registration Discounts |
REBATE AMOUNT |
Eligible new and used purchased ZEVs can receive:
Eligible new and used purchased PHEVs and HEVs can receive:
|
COMMENCED | 2021 |
ENDS |
|
ELIGIBILITY |
|
NSW EV Charger Rebates
PROGRAM NAME | Drive Electric NSW EV Fast Charging Grants |
REBATE AMOUNT |
Standard Stream
Fast Track Stream
|
COMMENCED | Dec 2022 (Round 2) |
ENDS | 14th Mar 2023 |
ELIGIBILITY |
Standard Stream
Fast Track Stream
|
NSW Electricity for EV Rebates
PROGRAM NAME | Origin 360 EV Energy Plan |
REBATE AMOUNT | 5 hours of free electricity for your home everyday between 10am and 3pm. |
COMMENCED | Mar 2023 |
ENDS | TBC |
ELIGIBILITY |
|
NSW EV Rebates
PROGRAM NAME | Electric Vehicle Rebate |
REBATE AMOUNT | $3000 |
COMMENCED | 1st Nov 2021 |
ENDS | Until 25,000 rebates have been claimed |
ELIGIBILITY |
All new battery electric vehicles (BEV) and hydrogen fuel cell electric vehicles (FCEV) with a dutiable value of less $68,750, registered on or after 1 Sep 2021
|
PROGRAM NAME | Stamp Duty Exemptions & Registration Discounts |
REBATE AMOUNT | Variable, dependant on vehicle model |
COMMENCED | 2021 |
ENDS | Ongoing |
ELIGIBILITY |
|
NT EV Charger Rebates
PROGRAM NAME | Electric Vehicle Charger (Residential and Business) Grants Scheme |
REBATE AMOUNT |
|
COMMENCED | 1st Jul 2022 |
ENDS | Awarded on a first-come, first-served basis. |
ELIGIBILITY |
Applicants must:
Businesses must:
|
NT Electricity for EV Rebates
PROGRAM NAME | No EV electricity rebate currently available |
REBATE AMOUNT | - |
COMMENCED | - |
ENDS | - |
ELIGIBILITY | - |
NT EV Rebates
PROGRAM NAME | Free Registration & Stamp Duty Exemptions |
REBATE AMOUNT |
|
COMMENCED | Jul 2022 |
ENDS | Jun 2027 |
ELIGIBILITY | Vehicle must have an electric primary power source and show an EV type of BEV or PHEV on documentation. |
QLD EV Charger Rebates
PROGRAM NAME | Queensland’s Electric Vehicle (EV) Charging Infrastructure Scheme |
REBATE AMOUNT |
|
COMMENCED | 24th Oct 2022 |
ENDS | 6th Feb 2023 |
ELIGIBILITY |
|
QLD Electricity for EV Rebates
PROGRAM NAME | Origin 360 EV Energy Plan |
REBATE AMOUNT | 5 hours of free electricity for your home everyday between 10am and 3pm. |
COMMENCED | Mar 2023 |
ENDS | TBC |
ELIGIBILITY |
|
QLD EV Rebates
PROGRAM NAME | Zero Emission Vehicle Rebate Scheme |
REBATE AMOUNT | $3,000 for households who earn more than $180,000 per annum Up to $6,000 for households who earn less than or equal to $180,000 per annum (effective July 2023). |
COMMENCED | 16th Mar 2022 |
ENDS | Until funding is exhausted ($45 million) |
ELIGIBILITY |
|
PROGRAM NAME | Vehicle Registration Duty Savings |
REBATE AMOUNT | 2% registration duty on EVs and plug-in hybrids (compared to 3% on 4 cylinder vehicles) |
COMMENCED | - |
ENDS | - |
ELIGIBILITY | Must be an EV or plug-in hybrid registered in Queensland |
SA EV Charger Rebates
PROGRAM NAME | No EV charger rebate currently available |
REBATE AMOUNT | - |
COMMENCED | - |
ENDS | - |
ELIGIBILITY | - |
SA Electricity for EV Rebates
PROGRAM NAME | Origin 360 EV Energy Plan |
REBATE AMOUNT | 5 hours of free electricity for your home everyday between 10am and 3pm. |
COMMENCED | Mar 2023 |
ENDS | TBC |
ELIGIBILITY |
|
SA EV Rebates
PROGRAM NAME | Electric Vehicle Subsidy |
REBATE AMOUNT | $3,000 |
COMMENCED | 28th Oct 2021 |
ENDS | 6,100 electric vehicle subsidies remain as of 16th May 2023. |
ELIGIBILITY |
|
PROGRAM NAME | 3-year Motor Registration Fee Exemption |
REBATE AMOUNT | Up to 3-year exemption on motor registration fees, amount dependent upon vehicle purchased. |
COMMENCED | 28th Oct 2021 |
ENDS | 30th Jun 2025 |
ELIGIBILITY |
|
TAS EV Charger Rebates
PROGRAM NAME | No EV charger rebate currently available |
REBATE AMOUNT | - |
COMMENCED | - |
ENDS | - |
ELIGIBILITY | - |
TAS Electricity for EV Rebates
PROGRAM NAME | No EV electricity rebate currently available |
REBATE AMOUNT | - |
COMMENCED | - |
ENDS | - |
ELIGIBILITY | - |
TAS EV Rebates
PROGRAM NAME | Stamp Duty Waiver For EVs |
REBATE AMOUNT | Stamp duty waiver For EVs, amount dependent upon vehicle purchased - no limit to the value of the vehicle |
COMMENCED | 1 Jul 2021 |
ENDS | 1 Jul 2023 |
ELIGIBILITY |
|
PROGRAM NAME | Registration Payment Waiver for All-Electric Vehicles Providing a Hire & Drive Passenger Service |
REBATE AMOUNT | Registration payment waiver For EVs, amount dependent upon vehicle purchased |
COMMENCED | 28th Oct 2021 |
ENDS | 30th Jun 2025 |
ELIGIBILITY |
Applicants & vehicles must:
|
VIC EV Charger Rebates
PROGRAM NAME | No EV charger rebate currently available |
REBATE AMOUNT | - |
COMMENCED | - |
ENDS | - |
ELIGIBILITY | - |
VIC Electricity for EV Rebates
PROGRAM NAME | Origin 360 EV Energy Plan |
REBATE AMOUNT | 5 hours of free electricity for your home everyday between 10am and 3pm. |
COMMENCED | Mar 2023 |
ENDS | TBC |
ELIGIBILITY |
|
VIC EV Rebates
PROGRAM NAME | Zero Emissions Vehicle Subsidy Program |
REBATE AMOUNT | $3,000 |
COMMENCED | May 2021 |
ENDS | 3,307 electric vehicle subsidies available as of 16th May 2023. |
ELIGIBILITY |
|
PROGRAM NAME | Stamp Duty Exemptions & Registration Discounts |
REBATE AMOUNT |
|
COMMENCED | - |
ENDS | - |
ELIGIBILITY | Motor vehicles that emit zero or low emissions by means of electric, hydrogen or plug-in electric-hybrid propulsion systems (or other zero-emissions systems) |
WA EV Charger Rebates
PROGRAM NAME | Charge Up WA |
REBATE AMOUNT |
|
COMMENCED | 16th Feb 2023 |
ENDS | 31st July 2023 - Round One deadline only |
ELIGIBILITY |
|
WA Electricity for EV Rebates
PROGRAM NAME | No EV electricity rebate currently available |
REBATE AMOUNT | - |
COMMENCED | - |
ENDS | - |
ELIGIBILITY | - |
WA EV Rebates
PROGRAM NAME | Zero Emission Vehicle Rebate (ZEV) |
REBATE AMOUNT | $3,500 |
COMMENCED | 10th May 2022 |
ENDS | 10th May 2025 OR after the first 10,000 eligible vehicle applications, whichever comes first |
ELIGIBILITY |
Vehicle must:
|